Giro d'Italia 2017 - 100a edizione - Tappa 7 - da Castrovillari a Alberobello (Valle d'Itria) - 224 km
CLASIFICACION GENERAL INDIVIDUAL DE LA 7a. ETAPA
| Corredor | Equipo | Tiempo | Segundo de bonificación | Diferencia | |||
|---|---|---|---|---|---|---|---|
| 1 | EWAN Caleb | ORICA - SCOTT | 5h 35’ 18” | 0’ 10” | 0’ 00” | ||
| 2 | GAVIRIA Fernando | QUICK-STEP FLOORS | 5h 35’ 18” | 0’ 07” | 0’ 00” | ||
| 3 | BENNETT Sam | BORA - HANSGROHE | 5h 35’ 18” | 0’ 04” | 0’ 00” | ||
| 4 | GREIPEL Andre' | LOTTO SOUDAL | 5h 35’ 18” | 0’ 00” | |||
| 5 | STUYVEN Jasper | TREK - SEGAFREDO | 5h 35’ 18” | 0’ 00” | |||
| 6 | GIBBONS Ryan | TEAM DIMENSION DATA | 5h 35’ 18” | 0’ 00” | |||
| 7 | BATTAGLIN Enrico | TEAM LOTTO NL - JUMBO | 5h 35’ 20” | 0’ 02” | |||
| 8 | SELIG Rudiger | BORA - HANSGROHE | 5h 35’ 20” | 0’ 02” | |||
| 9 | TCATEVICH Aleksei | GAZPROM - RUSVELO | 5h 35’ 20” | 0’ 02” | |||
| 10 | NIBALI Vincenzo | BAHRAIN - MERIDA | 5h 35’ 20” | 0’ 02” | |||
| 11 | DUMOULIN Tom | TEAM SUNWEB | 5h 35’ 20” | 0’ 02” | |||
| 12 | THOMAS Geraint | TEAM SKY | 5h 35’ 20” | 0’ 02” | |||
| 13 | PUCCIO Salvatore | TEAM SKY | 5h 35’ 20” | 0’ 02” | |||
| 14 | MODOLO Sacha | UAE TEAM EMIRATES | 5h 35’ 20” | 0’ 02” | |||
| 15 | YATES Adam | ORICA - SCOTT | 5h 35’ 20” | 0’ 02” | |||
| 16 | MEZGEC Luka | ORICA - SCOTT | 5h 35’ 20” | 0’ 02” | |||
| 17 | POZZOVIVO Domenico | AG2R LA MONDIALE | 5h 35’ 20” | 0’ 02” | |||
| 18 | BARBIN Enrico | BARDIANI CSF | 5h 35’ 20” | 0’ 02” | |||
| 19 | FORMOLO Davide | CANNONDALE-DRAPAC PRO C.T. | 5h 35’ 20” | 0’ 02” | |||
| 20 | MARTINELLI Davide | QUICK-STEP FLOORS | 5h 35’ 20” | 0’ 02” | |||
| 21 | JUNGELS Bob | QUICK-STEP FLOORS | 5h 35’ 20” | 0’ 02” | |||
| 22 | BAUHAUS Phil | TEAM SUNWEB | 5h 35’ 20” | 0’ 02” | |||
| 23 | ROJAS Jose | MOVISTAR TEAM | 5h 35’ 20” | 0’ 02” | |||
| 24 | FARIA DA COSTA Rui Alberto | UAE TEAM EMIRATES | 5h 35’ 20” | 0’ 02” | |||
| 25 | QUINTANA Nairo | MOVISTAR TEAM | 5h 35’ 20” | 0’ 02” | |||
| 26 | BIDARD François | AG2R LA MONDIALE | 5h 35’ 20” | 0’ 02” | |||
| 27 | AMADOR Andrey | MOVISTAR TEAM | 5h 35’ 20” | 0’ 02” | |||
| 28 | CONTI Valerio | UAE TEAM EMIRATES | 5h 35’ 20” | 0’ 02” | |||
| 29 | KRUIJSWIJK Steven | TEAM LOTTO NL - JUMBO | 5h 35’ 20” | 0’ 02” | |||
| 30 | MOLLEMA Bauke | TREK - SEGAFREDO | 5h 35’ 20” | 0’ 02” | |||
| 31 | KIRYIENKA Vasil | TEAM SKY | 5h 35’ 20” | 0’ 02” | |||
| 32 | KUZNETSOV Viacheslav | TEAM KATUSHA ALPECIN | 5h 35’ 20” | 0’ 02” | |||
| 33 | LANDA MEANA Mikel | TEAM SKY | 5h 35’ 20” | 0’ 02” | |||
| 34 | BOARO Manuele | BAHRAIN - MERIDA | 5h 35’ 20” | 0’ 02” | |||
| 35 | PINOT Thibaut | FDJ | 5h 35’ 20” | 0’ 02” | |||
| 36 | VAN GARDEREN Tejay | BMC RACING TEAM | 5h 35’ 20” | 0’ 02” | |||
| 37 | ALBANESE Vincenzo | BARDIANI CSF | 5h 35’ 20” | 0’ 02” | |||
| 38 | MONTAGUTI Matteo | AG2R LA MONDIALE | 5h 35’ 20” | 0’ 02” | |||
| 39 | MONFORT Maxime | LOTTO SOUDAL | 5h 35’ 20” | 0’ 02” | |||
| 40 | KELDERMAN Wilco | TEAM SUNWEB | 5h 35’ 20” | 0’ 02” | |||
| 41 | CATALDO Dario | ASTANA PRO TEAM | 5h 35’ 20” | 0’ 02” | |||
| 42 | ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | 5h 35’ 20” | 0’ 02” | |||
| 43 | PREIDLER Georg | TEAM SUNWEB | 5h 35’ 20” | 0’ 02” | |||
| 44 | HOWES Alex | CANNONDALE-DRAPAC PRO C.T. | 5h 35’ 20” | 0’ 02” | |||
| 45 | SANCHEZ Luis León | ASTANA PRO TEAM | 5h 35’ 29” | 0’ 11” | |||
| 46 | BERHANE Natnael | TEAM DIMENSION DATA | 5h 35’ 29” | 0’ 11” | |||
| 47 | HAGA Chad | TEAM SUNWEB | 5h 35’ 29” | 0’ 11” | |||
| 48 | VENTOSO Francisco | BMC RACING TEAM | 5h 35’ 29” | 0’ 11” | |||
| 49 | ROSSKOPF Joseph | BMC RACING TEAM | 5h 35’ 29” | 0’ 11” | |||
| 50 | FERRARI Roberto | UAE TEAM EMIRATES | 5h 35’ 29” | 0’ 11” | |||
| 51 | POLANC Jan | UAE TEAM EMIRATES | 5h 35’ 29” | 0’ 11” | |||
| 52 | KANGERT Tanel | ASTANA PRO TEAM | 5h 35’ 29” | 0’ 11” | |||
| 53 | PETILLI Simone | UAE TEAM EMIRATES | 5h 35’ 29” | 0’ 11” | |||
| 54 | RICHEZE Maximiliano | QUICK-STEP FLOORS | 5h 35’ 29” | 0’ 11” | |||
| 55 | WOODS Michael | CANNONDALE-DRAPAC PRO C.T. | 5h 35’ 29” | 0’ 11” | |||
| 56 | DE PLUS Laurens | QUICK-STEP FLOORS | 5h 35’ 29” | 0’ 11” | |||
| 57 | SIUTSOU Kanstantsin | BAHRAIN - MERIDA | 5h 35’ 29” | 0’ 11” | |||
| 58 | IZAGUIRRE Gorka | MOVISTAR TEAM | 5h 35’ 29” | 0’ 11” | |||
| 59 | MARCZYNSKI Tomasz | LOTTO SOUDAL | 5h 35’ 29” | 0’ 11” | |||
| 60 | MAESTRI Mirco | BARDIANI CSF | 5h 35’ 29” | 0’ 11” | |||
| 61 | KOREN Kristijan | CANNONDALE-DRAPAC PRO C.T. | 5h 35’ 29” | 0’ 11” | |||
| 62 | GONÇALVES Jose' | TEAM KATUSHA ALPECIN | 5h 35’ 29” | 0’ 11” | |||
| 63 | HERRADA Jose | MOVISTAR TEAM | 5h 35’ 29” | 0’ 11” | |||
| 64 | GASTAUER Ben | AG2R LA MONDIALE | 5h 35’ 29” | 0’ 11” | |||
| 65 | DUPONT Hubert | AG2R LA MONDIALE | 5h 35’ 29” | 0’ 11” | |||
| 66 | DIDIER Laurent | TREK - SEGAFREDO | 5h 35’ 29” | 0’ 11” | |||
| 67 | KONRAD Patrick | BORA - HANSGROHE | 5h 35’ 29” | 0’ 11” | |||
| 68 | MÜHLBERGER Gregor | BORA - HANSGROHE | 5h 35’ 29” | 0’ 11” | |||
| 69 | BAK YTTING Lars | LOTTO SOUDAL | 5h 35’ 29” | 0’ 11” | |||
| 70 | TEKLEHAIMANOT Daniel | TEAM DIMENSION DATA | 5h 35’ 29” | 0’ 11” | |||
| 71 | HIRT Jan | CCC SPRANDI POLKOWICE | 5h 35’ 29” | 0’ 11” | |||
| 72 | MOLARD Rudy | FDJ | 5h 35’ 35” | 0’ 17” | |||
| 73 | POSTLBERGER Lukas | BORA - HANSGROHE | 5h 35’ 35” | 0’ 17” | |||
| 74 | VILLELLA Davide | CANNONDALE-DRAPAC PRO C.T. | 5h 35’ 35” | 0’ 17” | |||
| 75 | LUDVIGSSON Tobias | FDJ | 5h 35’ 35” | 0’ 17” | |||
| 76 | BRUTT Pavel | GAZPROM - RUSVELO | 5h 35’ 35” | 0’ 17” | |||
| 77 | TANKINK Bram | TEAM LOTTO NL - JUMBO | 5h 35’ 35” | 0’ 17” | |||
| 78 | TRATNIK Jan | CCC SPRANDI POLKOWICE | 5h 35’ 35” | 0’ 17” | |||
| 79 | ZEITS Andrey | ASTANA PRO TEAM | 5h 35’ 35” | 0’ 17” | |||
| 80 | CLEMENT Stef | TEAM LOTTO NL - JUMBO | 5h 35’ 35” | 0’ 17” | |||
| 81 | HANSEN Jesper | ASTANA PRO TEAM | 5h 35’ 35” | 0’ 17” | |||
| 82 | CHEVRIER Clement | AG2R LA MONDIALE | 5h 35’ 35” | 0’ 17” | |||
| 83 | MENDES Jose' | BORA - HANSGROHE | 5h 35’ 35” | 0’ 17” | |||
| 84 | DE BUYST Jasper | LOTTO SOUDAL | 5h 35’ 35” | 0’ 17” | |||
| 85 | HAAS Nathan | TEAM DIMENSION DATA | 5h 35’ 35” | 0’ 17” | |||
| 86 | OWSIAN Lukasz | CCC SPRANDI POLKOWICE | 5h 35’ 35” | 0’ 17” | |||
| 87 | FIRSANOV Sergey | GAZPROM - RUSVELO | 5h 35’ 35” | 0’ 17” | |||
| 88 | GOLAS Michal | TEAM SKY | 5h 35’ 35” | 0’ 17” | |||
| 89 | MOHORIC Matej | UAE TEAM EMIRATES | 5h 35’ 35” | 0’ 17” | |||
| 90 | KEISSE Iljo | QUICK-STEP FLOORS | 5h 35’ 35” | 0’ 17” | |||
| 91 | HERMANS Ben | BMC RACING TEAM | 5h 35’ 35” | 0’ 17” | |||
| 92 | TEN DAM Laurens | TEAM SUNWEB | 5h 35’ 35” | 0’ 17” | |||
| 93 | MORABITO Steve | FDJ | 5h 35’ 35” | 0’ 17” | |||
| 94 | LADAGNOUS Matthieu | FDJ | 5h 35’ 35” | 0’ 17” | |||
| 95 | STETINA Peter | TREK - SEGAFREDO | 5h 35’ 35” | 0’ 17” | |||
| 96 | HENAO GOMEZ Sebastian | TEAM SKY | 5h 35’ 35” | 0’ 17” | |||
| 97 | MARECZKO Jakub | WILIER TRIESTINA - SELLE ITALIA | 5h 35’ 35” | 0’ 17” | |||
| 98 | VAN EMDEN Jos | TEAM LOTTO NL - JUMBO | 5h 35’ 35” | 0’ 17” | |||
| 99 | ZHUPA Eugert | WILIER TRIESTINA - SELLE ITALIA | 5h 35’ 35” | 0’ 17” | |||
| 100 | FOLIFOROV Alexander | GAZPROM - RUSVELO | 5h 35’ 35” | 0’ 17” | |||
| 101 | ANTON Igor | TEAM DIMENSION DATA | 5h 35’ 35” | 0’ 17” | |||
| 102 | CASTELIJNS Twan | TEAM LOTTO NL - JUMBO | 5h 35’ 35” | 0’ 17” | |||
| 103 | RODRIGUEZ MARTIN Cristian | WILIER TRIESTINA - SELLE ITALIA | 5h 35’ 35” | 0’ 17” | |||
| 104 | BELKOV Maxim | TEAM KATUSHA ALPECIN | 5h 35’ 35” | 0’ 17” | |||
| 105 | CRO | KISERLOVSKI Robert | TEAM KATUSHA ALPECIN | 5h 35’ 35” | 0’ 17” | ||
| 106 | PELLIZOTTI Franco | BAHRAIN - MERIDA | 5h 35’ 35” | 0’ 17” | |||
| 107 | GASPAROTTO Enrico | BAHRAIN - MERIDA | 5h 35’ 35” | 0’ 17” | |||
| 108 | VICIOSO Angel | TEAM KATUSHA ALPECIN | 5h 35’ 35” | 0’ 17” | |||
| 109 | BUSATO Matteo | WILIER TRIESTINA - SELLE ITALIA | 5h 35’ 47” | 0’ 29” | |||
| 110 | EDMONDSON Alexander | ORICA - SCOTT | 5h 35’ 47” | 0’ 29” | |||
| 111 | PELUCCHI Matteo | BORA - HANSGROHE | 5h 35’ 47” | 0’ 29” | |||
| 112 | HEPBURN Michael | ORICA - SCOTT | 5h 35’ 50” | 0’ 32” | |||
| 113 | DE LA PARTE Victor | MOVISTAR TEAM | 5h 35’ 50” | 0’ 32” | |||
| 114 | TIRALONGO Paolo | ASTANA PRO TEAM | 5h 35’ 50” | 0’ 32” | |||
| 115 | ANACONA Winner | MOVISTAR TEAM | 5h 35’ 50” | 0’ 32” | |||
| 116 | POZZATO Filippo | WILIER TRIESTINA - SELLE ITALIA | 5h 35’ 50” | 0’ 32” | |||
| 117 | BERNARD Julien | TREK - SEGAFREDO | 5h 35’ 50” | 0’ 32” | |||
| 118 | KEIZER Martijn | TEAM LOTTO NL - JUMBO | 5h 35’ 50” | 0’ 32” | |||
| 119 | LUNKE Sindre Skjøstad | TEAM SUNWEB | 5h 35’ 50” | 0’ 32” | |||
| 120 | BENNATI Daniele | MOVISTAR TEAM | 5h 35’ 50” | 0’ 32” | |||
| 121 | PATERSKI Maciej | CCC SPRANDI POLKOWICE | 5h 35’ 50” | 0’ 32” | |||
| 122 | VISCONTI Giovanni | BAHRAIN - MERIDA | 5h 35’ 50” | 0’ 32” | |||
| 123 | JANSE VAN RENSBURG Jacques | TEAM DIMENSION DATA | 5h 35’ 50” | 0’ 32” | |||
| 124 | BERARD Julien | AG2R LA MONDIALE | 5h 35’ 50” | 0’ 32” | |||
| 125 | ROY Jérémy | FDJ | 5h 35’ 50” | 0’ 32” | |||
| 126 | SCHLEGEL Michal | CCC SPRANDI POLKOWICE | 5h 35’ 50” | 0’ 32” | |||
| 127 | SBARAGLI Kristian | TEAM DIMENSION DATA | 5h 35’ 50” | 0’ 32” | |||
| 128 | MARCATO Marco | UAE TEAM EMIRATES | 5h 35’ 50” | 0’ 32” | |||
| 129 | SAMOILAU Branislau | CCC SPRANDI POLKOWICE | 5h 35’ 50” | 0’ 32” | |||
| 130 | STAMSNIJDER Tom | TEAM SUNWEB | 5h 35’ 50” | 0’ 32” | |||
| 131 | PONZI Simone | CCC SPRANDI POLKOWICE | 5h 36’ 04” | 0’ 46” | |||
| 132 | DEVENYNS Dries | QUICK-STEP FLOORS | 5h 36’ 27” | 01’ 09” | |||
| 133 | HOFLAND Moreno | LOTTO SOUDAL | 5h 36’ 33” | 01’ 15” | |||
| 134 | BONNET William | FDJ | 5h 36’ 33” | 01’ 15” | |||
| 135 | REICHENBACH Sébastien | FDJ | 5h 36’ 33” | 01’ 15” | |||
| 136 | VAUGRENARD Benoit | FDJ | 5h 36’ 33” | 01’ 15” | |||
| 137 | QUINZIATO Manuel | BMC RACING TEAM | 5h 36’ 50” | 01’ 32” | |||
| 138 | BILBAO LOPEZ Pello | ASTANA PRO TEAM | 5h 36’ 50” | 01’ 32” | |||
| 139 | VAN DEN BROECK Jurgen | TEAM LOTTO NL - JUMBO | 5h 36’ 50” | 01’ 32” | |||
| 140 | BIZHIGITOV Zhandos | ASTANA PRO TEAM | 5h 36’ 50” | 01’ 32” | |||
| 141 | BARTA Jan | BORA - HANSGROHE | 5h 36’ 50” | 01’ 32” | |||
| 142 | GESCHKE Simon | TEAM SUNWEB | 5h 36’ 50” | 01’ 32” | |||
| 143 | CARTHY Hugh | CANNONDALE-DRAPAC PRO C.T. | 5h 36’ 50” | 01’ 32” | |||
| 144 | SAVITCKII Ivan | GAZPROM - RUSVELO | 5h 35’ 20” | 0’ 02” | |||
| 145 | NIZZOLO Giacomo | TREK - SEGAFREDO | 5h 37’ 00” | 01’ 42” | |||
| 146 | PIBERNIK Luka | BAHRAIN - MERIDA | 5h 37’ 00” | 01’ 42” | |||
| 147 | VAN ZYL Johann | TEAM DIMENSION DATA | 5h 37’ 00” | 01’ 42” | |||
| 148 | AGNOLI Valerio | BAHRAIN - MERIDA | 5h 37’ 23” | 02’ 05” | |||
| 149 | ROSA Diego | TEAM SKY | 5h 37’ 23” | 02’ 05” | |||
| 150 | CAPECCHI Eros | QUICK-STEP FLOORS | 5h 37’ 23” | 02’ 05” | |||
| 151 | AMEZQUETA MORENO Julen | WILIER TRIESTINA - SELLE ITALIA | 5h 37’ 23” | 02’ 05” | |||
| 152 | ALAFACI Eugenio | TREK - SEGAFREDO | 5h 37’ 23” | 02’ 05” | |||
| 153 | LAGUTIN Sergey | GAZPROM - RUSVELO | 5h 37’ 23” | 02’ 05” | |||
| 154 | RAVASI Edward | UAE TEAM EMIRATES | 5h 37’ 23” | 02’ 05” | |||
| 155 | DE CLERCQ Bart | LOTTO SOUDAL | 5h 37’ 23” | 02’ 05” | |||
| 156 | PEDERSEN Mads | TREK - SEGAFREDO | 5h 37’ 23” | 02’ 05” | |||
| 157 | TEUNS Dylan | BMC RACING TEAM | 5h 37’ 23” | 02’ 05” | |||
| 158 | DILLIER Silvan | BMC RACING TEAM | 5h 37’ 23” | 02’ 05” | |||
| 159 | SENNI Manuel | BMC RACING TEAM | 5h 37’ 23” | 02’ 05” | |||
| 160 | DEIGNAN Philip | TEAM SKY | 5h 37’ 23” | 02’ 05” | |||
| 161 | JAUREGUI Quentin | AG2R LA MONDIALE | 5h 37’ 23” | 02’ 05” | |||
| 162 | ELISSONDE Kenny | TEAM SKY | 5h 37’ 23” | 02’ 05” | |||
| 163 | PLAZA Ruben | ORICA - SCOTT | 5h 37’ 23” | 02’ 05” | |||
| 164 | LOSADA Alberto | TEAM KATUSHA ALPECIN | 5h 37’ 23” | 02’ 05” | |||
| 165 | ROVNY Ivan | GAZPROM - RUSVELO | 5h 37’ 23” | 02’ 05” | |||
| 166 | GROSSCHARTNER Felix | CCC SPRANDI POLKOWICE | 5h 37’ 23” | 02’ 05” | |||
| 167 | HERNANDEZ Jesus | TREK - SEGAFREDO | 5h 37’ 23” | 02’ 05” | |||
| 168 | SHALUNOV Evgeny | GAZPROM - RUSVELO | 5h 37’ 23” | 02’ 05” | |||
| 169 | SLAGTER Tom-Jelte | CANNONDALE-DRAPAC PRO C.T. | 5h 37’ 52” | 02’ 34” | |||
| 170 | BENEDETTI Cesare | BORA - HANSGROHE | 5h 37’ 57” | 02’ 39” | |||
| 171 | MARTINEZ POVEDA Daniel | WILIER TRIESTINA - SELLE ITALIA | 5h 38’ 01” | 02’ 43” | |||
| 172 | FRAILE Omar | TEAM DIMENSION DATA | 5h 38’ 02” | 02’ 44” | |||
| 173 | DOMBROWSKI Joseph Lloyd | CANNONDALE-DRAPAC PRO C.T. | 5h 38’ 04” | 02’ 46” | |||
| 174 | CAMPENAERTS Victor | TEAM LOTTO NL - JUMBO | 5h 38’ 16” | 02’ 58” | |||
| 175 | DE BIE Sean | LOTTO SOUDAL | 5h 38’ 16” | 02’ 58” | |||
| 176 | VERONA Carlos | ORICA - SCOTT | 5h 38’ 25” | 03’ 07” | |||
| 177 | TUFT Svein | ORICA - SCOTT | 5h 38’ 28” | 03’ 10” | |||
| 178 | HANSEN Adam | LOTTO SOUDAL | 5h 38’ 28” | 03’ 10” | |||
| 179 | BIALOBLOCKI Marcin | CCC SPRANDI POLKOWICE | 5h 38’ 59” | 03’ 41” | |||
| 180 | SUTHERLAND Rory | MOVISTAR TEAM | 5h 39’ 04” | 03’ 46” | |||
| 181 | KOSHEVOY Ilia | WILIER TRIESTINA - SELLE ITALIA | 5h 39’ 04” | 03’ 46” | |||
| 182 | MAMYKIN Matvey | TEAM KATUSHA ALPECIN | 5h 39’ 04” | 03’ 46” | |||
| 183 | JUUL JENSEN Christopher | ORICA - SCOTT | 5h 40’ 35” | 05’ 17” | |||
| 184 | BOEM Nicola | BARDIANI CSF | 5h 40’ 35” | 05’ 17” | |||
| 185 | ROLLAND Pierre | CANNONDALE-DRAPAC PRO C.T. | 5h 40’ 35” | 05’ 17” | |||
| 186 | CICCONE Giulio | BARDIANI CSF | 5h 41’ 57” | 06’ 39” | |||
| 187 | ANDREETTA Simone | BARDIANI CSF | 5h 41’ 57” | 06’ 39” | |||
| 188 | FONZI Giuseppe | WILIER TRIESTINA - SELLE ITALIA | 5h 42’ 57” | 0’ 02” | 07’ 39” | ||
| 189 | ROTA Lorenzo | BARDIANI CSF | 5h 42’ 57” | 07’ 39” | |||
| 190 | KOZONTCHUK Dmitriy | GAZPROM - RUSVELO | 5h 42’ 57” | 0’ 03” | 07’ 39” | ||
| 191 | SERRY Pieter | QUICK-STEP FLOORS | 5h 43’ 03” | 07’ 45” |
CLASIFICACION GENERAL INDIVIDUAL DESPUES DE LA 7a. ETAPA
| Corredor | Equipo | Tiempo | Diferencia | |||
|---|---|---|---|---|---|---|
| 1 | JUNGELS Bob | QUICK-STEP FLOORS | 33h 56’ 07” | 0’ 00” | ||
| 2 | THOMAS Geraint | TEAM SKY | 33h 56’ 13” | 0’ 06” | ||
| 3 | YATES Adam | ORICA - SCOTT | 33h 56’ 17” | 0’ 10” | ||
| 4 | NIBALI Vincenzo | BAHRAIN - MERIDA | 33h 56’ 17” | 0’ 10” | ||
| 5 | POZZOVIVO Domenico | AG2R LA MONDIALE | 33h 56’ 17” | 0’ 10” | ||
| 6 | DUMOULIN Tom | TEAM SUNWEB | 33h 56’ 17” | 0’ 10” | ||
| 7 | QUINTANA Nairo | MOVISTAR TEAM | 33h 56’ 17” | 0’ 10” | ||
| 8 | MOLLEMA Bauke | TREK - SEGAFREDO | 33h 56’ 17” | 0’ 10” | ||
| 9 | AMADOR Andrey | MOVISTAR TEAM | 33h 56’ 17” | 0’ 10” | ||
| 10 | VAN GARDEREN Tejay | BMC RACING TEAM | 33h 56’ 17” | 0’ 10” | ||
| 11 | PINOT Thibaut | FDJ | 33h 56’ 17” | 0’ 10” | ||
| 12 | LANDA MEANA Mikel | TEAM SKY | 33h 56’ 17” | 0’ 10” | ||
| 13 | FORMOLO Davide | CANNONDALE-DRAPAC PRO C.T. | 33h 56’ 17” | 0’ 10” | ||
| 14 | ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | 33h 56’ 21” | 0’ 14” | ||
| 15 | KRUIJSWIJK Steven | TEAM LOTTO NL - JUMBO | 33h 56’ 30” | 0’ 23” | ||
| 16 | KELDERMAN Wilco | TEAM SUNWEB | 33h 56’ 30” | 0’ 23” | ||
| 17 | FARIA DA COSTA Rui Alberto | UAE TEAM EMIRATES | 33h 56’ 53” | 0’ 46” | ||
| 18 | KANGERT Tanel | ASTANA PRO TEAM | 33h 57’ 10” | 01’ 03” | ||
| 19 | POLANC Jan | UAE TEAM EMIRATES | 33h 57’ 25” | 01’ 18” | ||
| 20 | CATALDO Dario | ASTANA PRO TEAM | 33h 57’ 39” | 01’ 32” | ||
| 21 | PETILLI Simone | UAE TEAM EMIRATES | 33h 57’ 41” | 01’ 34” | ||
| 22 | WOODS Michael | CANNONDALE-DRAPAC PRO C.T. | 33h 57’ 43” | 01’ 36” | ||
| 23 | SIUTSOU Kanstantsin | BAHRAIN - MERIDA | 33h 57’ 59” | 01’ 52” | ||
| 24 | CONTI Valerio | UAE TEAM EMIRATES | 33h 58’ 17” | 02’ 10” | ||
| 25 | MONFORT Maxime | LOTTO SOUDAL | 33h 58’ 32” | 02’ 25” | ||
| 26 | HERMANS Ben | BMC RACING TEAM | 33h 59’ 45” | 03’ 38” | ||
| 27 | BERHANE Natnael | TEAM DIMENSION DATA | 33h 59’ 46” | 03’ 39” | ||
| 28 | MONTAGUTI Matteo | AG2R LA MONDIALE | 33h 59’ 55” | 03’ 48” | ||
| 29 | HANSEN Jesper | ASTANA PRO TEAM | 34h 0’ 37” | 04’ 30” | ||
| 30 | DUPONT Hubert | AG2R LA MONDIALE | 34h 0’ 53” | 04’ 46” | ||
| 31 | PELLIZOTTI Franco | BAHRAIN - MERIDA | 34h 01’ 19” | 05’ 12” | ||
| 32 | IZAGUIRRE Gorka | MOVISTAR TEAM | 34h 01’ 25” | 05’ 18” | ||
| 33 | MARCZYNSKI Tomasz | LOTTO SOUDAL | 34h 01’ 47” | 05’ 40” | ||
| 34 | STETINA Peter | TREK - SEGAFREDO | 34h 01’ 51” | 05’ 44” | ||
| 35 | ANACONA Winner | MOVISTAR TEAM | 34h 02’ 07” | 06’ 00” | ||
| 36 | HIRT Jan | CCC SPRANDI POLKOWICE | 34h 02’ 36” | 06’ 29” | ||
| 37 | HERRADA Jose | MOVISTAR TEAM | 34h 02’ 39” | 06’ 32” | ||
| 38 | DE PLUS Laurens | QUICK-STEP FLOORS | 34h 03’ 25” | 07’ 18” | ||
| 39 | REICHENBACH Sébastien | FDJ | 34h 03’ 30” | 07’ 23” | ||
| 40 | RODRIGUEZ MARTIN Cristian | WILIER TRIESTINA - SELLE ITALIA | 34h 03’ 54” | 07’ 47” | ||
| 41 | LUDVIGSSON Tobias | FDJ | 34h 04’ 54” | 08’ 47” | ||
| 42 | MOLARD Rudy | FDJ | 34h 05’ 14” | 09’ 07” | ||
| 43 | MORABITO Steve | FDJ | 34h 05’ 31” | 09’ 24” | ||
| 44 | ROLLAND Pierre | CANNONDALE-DRAPAC PRO C.T. | 34h 06’ 26” | 10’ 19” | ||
| 45 | KONRAD Patrick | BORA - HANSGROHE | 34h 06’ 42” | 10’ 35” | ||
| 46 | MÜHLBERGER Gregor | BORA - HANSGROHE | 34h 06’ 42” | 10’ 35” | ||
| 47 | ROSSKOPF Joseph | BMC RACING TEAM | 34h 07’ 19” | 11’ 12” | ||
| 48 | ROJAS Jose | MOVISTAR TEAM | 34h 08’ 10” | 12’ 03” | ||
| 49 | PREIDLER Georg | TEAM SUNWEB | 34h 08’ 12” | 12’ 05” | ||
| 50 | HENAO GOMEZ Sebastian | TEAM SKY | 34h 08’ 32” | 12’ 25” | ||
| 51 | CRO | KISERLOVSKI Robert | TEAM KATUSHA ALPECIN | 34h 08’ 37” | 12’ 30” | |
| 52 | CLEMENT Stef | TEAM LOTTO NL - JUMBO | 34h 08’ 47” | 12’ 40” | ||
| 53 | SANCHEZ Luis León | ASTANA PRO TEAM | 34h 10’ 23” | 14’ 16” | ||
| 54 | GESCHKE Simon | TEAM SUNWEB | 34h 10’ 29” | 14’ 22” | ||
| 55 | FOLIFOROV Alexander | GAZPROM - RUSVELO | 34h 10’ 30” | 14’ 23” | ||
| 56 | BATTAGLIN Enrico | TEAM LOTTO NL - JUMBO | 34h 10’ 34” | 14’ 27” | ||
| 57 | BIDARD François | AG2R LA MONDIALE | 34h 10’ 54” | 14’ 47” | ||
| 58 | GONÇALVES Jose' | TEAM KATUSHA ALPECIN | 34h 11’ 03” | 14’ 56” | ||
| 59 | SLAGTER Tom-Jelte | CANNONDALE-DRAPAC PRO C.T. | 34h 11’ 04” | 14’ 57” | ||
| 60 | GASTAUER Ben | AG2R LA MONDIALE | 34h 11’ 44” | 15’ 37” | ||
| 61 | BRUTT Pavel | GAZPROM - RUSVELO | 34h 11’ 48” | 15’ 41” | ||
| 62 | DIDIER Laurent | TREK - SEGAFREDO | 34h 11’ 55” | 15’ 48” | ||
| 63 | PUCCIO Salvatore | TEAM SKY | 34h 12’ 27” | 16’ 20” | ||
| 64 | DE LA PARTE Victor | MOVISTAR TEAM | 34h 12’ 41” | 16’ 34” | ||
| 65 | ROSA Diego | TEAM SKY | 34h 12’ 43” | 16’ 36” | ||
| 66 | FIRSANOV Sergey | GAZPROM - RUSVELO | 34h 13’ 08” | 17’ 01” | ||
| 67 | DEIGNAN Philip | TEAM SKY | 34h 13’ 33” | 17’ 26” | ||
| 68 | HAGA Chad | TEAM SUNWEB | 34h 13’ 42” | 17’ 35” | ||
| 69 | DILLIER Silvan | BMC RACING TEAM | 34h 14’ 17” | 18’ 10” | ||
| 70 | TEN DAM Laurens | TEAM SUNWEB | 34h 14’ 22” | 18’ 15” | ||
