CLASIFICACION GENERAL INDIVIDUAL DE LA 13a. ETAPA
Corredor
| Equipo | Tiempo | Segundo de bonificación | Diferencia | ||||
|---|---|---|---|---|---|---|---|
| 1 | GAVIRIA Fernando | QUICK-STEP FLOORS | 3h 47’ 45” | 0’ 10” | 0’ 00” | ||
| 2 | BENNETT Sam | BORA - HANSGROHE | 3h 47’ 45” | 0’ 06” | 0’ 00” | ||
| 3 | STUYVEN Jasper | TREK - SEGAFREDO | 3h 47’ 45” | 0’ 04” | 0’ 00” | ||
| 4 | FERRARI Roberto | UAE TEAM EMIRATES | 3h 47’ 45” | 0’ 00” | |||
| 5 | GIBBONS Ryan | TEAM DIMENSION DATA | 3h 47’ 45” | 0’ 00” | |||
| 6 | SELIG Rudiger | BORA - HANSGROHE | 3h 47’ 45” | 0’ 00” | |||
| 7 | MODOLO Sacha | UAE TEAM EMIRATES | 3h 47’ 45” | 0’ 00” | |||
| 8 | EWAN Caleb | ORICA - SCOTT | 3h 47’ 45” | 0’ 00” | |||
| 9 | GREIPEL Andre' | LOTTO SOUDAL | 3h 47’ 45” | 0’ 00” | |||
| 10 | KUZNETSOV Viacheslav | TEAM KATUSHA ALPECIN | 3h 47’ 45” | 0’ 00” | |||
| 11 | BAUHAUS Phil | TEAM SUNWEB | 3h 47’ 45” | 0’ 00” | |||
| 12 | RICHEZE Maximiliano | QUICK-STEP FLOORS | 3h 47’ 45” | 0’ 00” | |||
| 13 | MARECZKO Jakub | WILIER TRIESTINA - SELLE ITALIA | 3h 47’ 45” | 0’ 00” | |||
| 14 | SAVITCKII Ivan | GAZPROM - RUSVELO | 3h 47’ 45” | 0’ 00” | |||
| 15 | MEZGEC Luka | ORICA - SCOTT | 3h 47’ 45” | 0’ 00” | |||
| 16 | TCATEVICH Aleksei | GAZPROM - RUSVELO | 3h 47’ 45” | 0’ 00” | |||
| 17 | JAUREGUI Quentin | AG2R LA MONDIALE | 3h 47’ 45” | 0’ 00” | |||
| 18 | BARBIN Enrico | BARDIANI CSF | 3h 47’ 45” | 0’ 00” | |||
| 19 | PUCCIO Salvatore | TEAM SKY | 3h 47’ 45” | 0’ 00” | |||
| 20 | MUHLBERGER Gregor | BORA - HANSGROHE | 3h 47’ 45” | 0’ 00” | |||
| 21 | PONZI Simone | CCC SPRANDI POLKOWICE | 3h 47’ 45” | 0’ 00” | |||
| 22 | TRATNIK Jan | CCC SPRANDI POLKOWICE | 3h 47’ 45” | 0’ 00” | |||
| 23 | POZZOVIVO Domenico | AG2R LA MONDIALE | 3h 47’ 45” | 0’ 00” | |||
| 24 | YATES Adam | ORICA - SCOTT | 3h 47’ 45” | 0’ 00” | |||
| 25 | MOHORIC Matej | UAE TEAM EMIRATES | 3h 47’ 45” | 0’ 02” | 0’ 00” | ||
| 26 | POSTLBERGER Lukas | BORA - HANSGROHE | 3h 47’ 45” | 0’ 00” | |||
| 27 | GOLAS Michal | TEAM SKY | 3h 47’ 45” | 0’ 00” | |||
| 28 | PREIDLER Georg | TEAM SUNWEB | 3h 47’ 45” | 0’ 00” | |||
| 29 | NIBALI Vincenzo | BAHRAIN - MERIDA | 3h 47’ 45” | 0’ 00” | |||
| 30 | LUDVIGSSON Tobias | FDJ | 3h 47’ 45” | 0’ 00” | |||
| 31 | TEKLEHAIMANOT Daniel | TEAM DIMENSION DATA | 3h 47’ 45” | 0’ 00” | |||
| 32 | VENTOSO Francisco | BMC RACING TEAM | 3h 47’ 45” | 0’ 00” | |||
| 33 | PIBERNIK Luka | BAHRAIN - MERIDA | 3h 47’ 45” | 0’ 00” | |||
| 34 | CATALDO Dario | ASTANA PRO TEAM | 3h 47’ 45” | 0’ 00” | |||
| 35 | POLANC Jan | UAE TEAM EMIRATES | 3h 47’ 45” | 0’ 00” | |||
| 36 | SIUTSOU Kanstantsin | BAHRAIN - MERIDA | 3h 47’ 45” | 0’ 00” | |||
| 37 | SBARAGLI Kristian | TEAM DIMENSION DATA | 3h 47’ 45” | 0’ 00” | |||
| 38 | QUINTANA Nairo | MOVISTAR TEAM | 3h 47’ 45” | 0’ 00” | |||
| 39 | JUNGELS Bob | QUICK-STEP FLOORS | 3h 47’ 45” | 0’ 00” | |||
| 40 | MARTINELLI Davide | QUICK-STEP FLOORS | 3h 47’ 45” | 0’ 00” | |||
| 41 | DUMOULIN Tom | TEAM SUNWEB | 3h 47’ 45” | 0’ 00” | |||
| 42 | SHALUNOV Evgeny | GAZPROM - RUSVELO | 3h 47’ 45” | 0’ 00” | |||
| 43 | BATTAGLIN Enrico | TEAM LOTTO NL - JUMBO | 3h 47’ 45” | 0’ 00” | |||
| 44 | ROJAS Jose | MOVISTAR TEAM | 3h 47’ 45” | 0’ 00” | |||
| 45 | ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | 3h 47’ 45” | 0’ 00” | |||
| 46 | ALBANESE Vincenzo | BARDIANI CSF | 3h 47’ 45” | 0’ 01” | 0’ 00” | ||
| 47 | ZHUPA Eugert | WILIER TRIESTINA - SELLE ITALIA | 3h 47’ 45” | 0’ 00” | |||
| 48 | ZEITS Andrey | ASTANA PRO TEAM | 3h 47’ 45” | 0’ 00” | |||
| 49 | BONNET William | FDJ | 3h 47’ 45” | 0’ 00” | |||
| 50 | KRUIJSWIJK Steven | TEAM LOTTO NL - JUMBO | 3h 47’ 45” | 0’ 00” | |||
| 51 | LADAGNOUS Matthieu | FDJ | 3h 47’ 45” | 0’ 00” | |||
| 52 | HERMANS Ben | BMC RACING TEAM | 3h 47’ 45” | 0’ 00” | |||
| 53 | AMADOR Andrey | MOVISTAR TEAM | 3h 47’ 45” | 0’ 00” | |||
| 54 | HIRT Jan | CCC SPRANDI POLKOWICE | 3h 47’ 45” | 0’ 00” | |||
| 55 | MOLLEMA Bauke | TREK - SEGAFREDO | 3h 47’ 45” | 0’ 00” | |||
| 56 | VILLELLA Davide | CANNONDALE-DRAPAC PRO C.T. | 3h 47’ 45” | 0’ 00” | |||
| 57 | PATERSKI Maciej | CCC SPRANDI POLKOWICE | 3h 47’ 45” | 0’ 00” | |||
| 58 | DE PLUS Laurens | QUICK-STEP FLOORS | 3h 47’ 45” | 0’ 00” | |||
| 59 | BIDARD François | AG2R LA MONDIALE | 3h 47’ 45” | 0’ 00” | |||
| 60 | PINOT Thibaut | FDJ | 3h 47’ 45” | 0’ 00” | |||
| 61 | FORMOLO Davide | CANNONDALE-DRAPAC PRO C.T. | 3h 47’ 45” | 0’ 00” | |||
| 62 | KANGERT Tanel | ASTANA PRO TEAM | 3h 47’ 45” | 0’ 00” | |||
| 63 | VAN EMDEN Jos | TEAM LOTTO NL - JUMBO | 3h 47’ 45” | 0’ 00” | |||
| 64 | CASTELIJNS Twan | TEAM LOTTO NL - JUMBO | 3h 47’ 45” | 0’ 00” | |||
| 65 | MONFORT Maxime | LOTTO SOUDAL | 3h 47’ 45” | 0’ 00” | |||
| 66 | FARIA DA COSTA Rui Alberto | UAE TEAM EMIRATES | 3h 47’ 45” | 0’ 00” | |||
| 67 | PETILLI Simone | UAE TEAM EMIRATES | 3h 47’ 45” | 0’ 00” | |||
| 68 | VAN GARDEREN Tejay | BMC RACING TEAM | 3h 47’ 45” | 0’ 00” | |||
| 69 | IZAGUIRRE Gorka | MOVISTAR TEAM | 3h 47’ 45” | 0’ 00” | |||
| 70 | HAGA Chad | TEAM SUNWEB | 3h 47’ 45” | 0’ 00” | |||
| 71 | DE BUYST Jasper | LOTTO SOUDAL | 3h 47’ 45” | 0’ 00” | |||
| 72 | VAUGRENARD Benoit | FDJ | 3h 47’ 45” | 0’ 00” | |||
| 73 | GASTAUER Ben | AG2R LA MONDIALE | 3h 47’ 45” | 0’ 00” | |||
| 74 | KONRAD Patrick | BORA - HANSGROHE | 3h 47’ 45” | 0’ 00” | |||
| 75 | CLEMENT Stef | TEAM LOTTO NL - JUMBO | 3h 47’ 45” | 0’ 00” | |||
| 76 | JANSE VAN RENSBURG Jacques | TEAM DIMENSION DATA | 3h 47’ 45” | 0’ 00” | |||
| 77 | CHEVRIER Clement | AG2R LA MONDIALE | 3h 47’ 45” | 0’ 00” | |||
| 78 | OWSIAN Lukasz | CCC SPRANDI POLKOWICE | 3h 47’ 45” | 0’ 00” | |||
| 79 | MARCZYNSKI Tomasz | LOTTO SOUDAL | 3h 47’ 45” | 0’ 00” | |||
| 80 | ROSSKOPF Joseph | BMC RACING TEAM | 3h 47’ 45” | 0’ 00” | |||
| 81 | SANCHEZ Luis Leon | ASTANA PRO TEAM | 3h 47’ 45” | 0’ 00” | |||
| 82 | MENDES Jose' | BORA - HANSGROHE | 3h 47’ 45” | 0’ 00” | |||
| 83 | QUINZIATO Manuel | BMC RACING TEAM | 3h 47’ 45” | 0’ 00” | |||
| 84 | BENNATI Daniele | MOVISTAR TEAM | 3h 47’ 45” | 0’ 00” | |||
| 85 | TEN DAM Laurens | TEAM SUNWEB | 3h 47’ 45” | 0’ 00” | |||
| 86 | CAPECCHI Eros | QUICK-STEP FLOORS | 3h 47’ 45” | 0’ 00” | |||
| 87 | DUPONT Hubert | AG2R LA MONDIALE | 3h 47’ 45” | 0’ 00” | |||
| 88 | TUFT Svein | ORICA - SCOTT | 3h 47’ 45” | 0’ 00” | |||
| 89 | HANSEN Jesper | ASTANA PRO TEAM | 3h 47’ 45” | 0’ 00” | |||
| 90 | MOLARD Rudy | FDJ | 3h 47’ 45” | 0’ 00” | |||
| 91 | RODRIGUEZ MARTIN Cristian | WILIER TRIESTINA - SELLE ITALIA | 3h 47’ 45” | 0’ 00” | |||
| 92 | BARTA Jan | BORA - HANSGROHE | 3h 47’ 45” | 0’ 00” | |||
| 93 | EDMONDSON Alexander | ORICA - SCOTT | 3h 48’ 01” | 0’ 16” | |||
| 94 | HANSEN Adam | LOTTO SOUDAL | 3h 48’ 07” | 0’ 22” | |||
| 95 | GASPAROTTO Enrico | BAHRAIN - MERIDA | 3h 48’ 14” | 0’ 29” | |||
| 96 | LUNKE Sindre Skjøstad | TEAM SUNWEB | 3h 48’ 14” | 0’ 29” | |||
| 97 | POZZATO Filippo | WILIER TRIESTINA - SELLE ITALIA | 3h 48’ 14” | 0’ 29” | |||
| 98 | SENNI Manuel | BMC RACING TEAM | 3h 48’ 14” | 0’ 29” | |||
| 99 | HOWES Alex | CANNONDALE-DRAPAC PRO C.T. | 3h 48’ 14” | 0’ 29” | |||
| 100 | KOREN Kristijan | CANNONDALE-DRAPAC PRO C.T. | 3h 48’ 26” | 0’ 41” | |||
| 101 | HOFLAND Moreno | LOTTO SOUDAL | 3h 48’ 26” | 0’ 41” | |||
| 102 | GESCHKE Simon | TEAM SUNWEB | 3h 48’ 34” | 0’ 49” | |||
| 103 | BAK YTTING Lars | LOTTO SOUDAL | 3h 48’ 34” | 0’ 49” | |||
| 104 | STETINA Peter | TREK - SEGAFREDO | 3h 48’ 34” | 0’ 49” | |||
| 105 | ALAFACI Eugenio | TREK - SEGAFREDO | 3h 48’ 34” | 0’ 49” | |||
| 106 | MONTAGUTI Matteo | AG2R LA MONDIALE | 3h 48’ 34” | 0’ 49” | |||
| 107 | KEISSE Iljo | QUICK-STEP FLOORS | 3h 48’ 38” | 0’ 53” | |||
| 108 | BELKOV Maxim | TEAM KATUSHA ALPECIN | 3h 48’ 40” | 0’ 55” | |||
| 109 | BOARO Manuele | BAHRAIN - MERIDA | 3h 48’ 40” | 0’ 55” | |||
| 110 | VISCONTI Giovanni | BAHRAIN - MERIDA | 3h 48’ 40” | 0’ 55” | |||
| 111 | TANKINK Bram | TEAM LOTTO NL - JUMBO | 3h 48’ 40” | 0’ 55” | |||
| 112 | BERNARD Julien | TREK - SEGAFREDO | 3h 48’ 40” | 0’ 55” | |||
| 113 | BERARD Julien | AG2R LA MONDIALE | 3h 48’ 40” | 0’ 55” | |||
| 114 | DEVENYNS Dries | QUICK-STEP FLOORS | 3h 48’ 48” | 01’ 03” | |||
| 115 | DE CLERCQ Bart | LOTTO SOUDAL | 3h 48’ 51” | 01’ 06” | |||
| 116 | ROSA Diego | TEAM SKY | 3h 48’ 51” | 01’ 06” | |||
| 117 | HEPBURN Michael | ORICA - SCOTT | 3h 48’ 51” | 01’ 06” | |||
| 118 | HENAO GOMEZ Sebastian | TEAM SKY | 3h 48’ 51” | 01’ 06” | |||
| 119 | LANDA MEANA Mikel | TEAM SKY | 3h 48’ 51” | 01’ 06” | |||
| 120 | CONTI Valerio | UAE TEAM EMIRATES | 3h 48’ 51” | 01’ 06” | |||
| 121 | DE LA PARTE Victor | MOVISTAR TEAM | 3h 48’ 51” | 01’ 06” | |||
| 122 | AGNOLI Valerio | BAHRAIN - MERIDA | 3h 48’ 51” | 01’ 06” | |||
| 123 | MAESTRI Mirco | BARDIANI CSF | 3h 48’ 51” | 01’ 06” | |||
| 124 | SLAGTER Tom-Jelte | CANNONDALE-DRAPAC PRO C.T. | 3h 48’ 51” | 01’ 06” | |||
| 125 | BRUTT Pavel | GAZPROM - RUSVELO | 3h 48’ 51” | 0’ 03” | 01’ 06” | ||
| 126 | WOODS Michael | CANNONDALE-DRAPAC PRO C.T. | 3h 48’ 51” | 01’ 06” | |||
| 127 | BUSATO Matteo | WILIER TRIESTINA - SELLE ITALIA | 3h 48’ 51” | 01’ 06” | |||
| 128 | DILLIER Silvan | BMC RACING TEAM | 3h 48’ 51” | 01’ 06” | |||
| 129 | KOZONTCHUK Dmitriy | GAZPROM - RUSVELO | 3h 48’ 51” | 01’ 06” | |||
| 130 | JUUL JENSEN Christopher | ORICA - SCOTT | 3h 49’ 10” | 01’ 25” | |||
| 131 | BOEM Nicola | BARDIANI CSF | 3h 49’ 12” | 01’ 27” | |||
| 132 | BENEDETTI Cesare | BORA - HANSGROHE | 3h 49’ 12” | 01’ 27” | |||
| 133 | SAMOILAU Branislau | CCC SPRANDI POLKOWICE | 3h 49’ 15” | 01’ 30” | |||
| 134 | ROVNY Ivan | GAZPROM - RUSVELO | 3h 49’ 15” | 01’ 30” | |||
| 135 | CICCONE Giulio | BARDIANI CSF | 3h 49’ 15” | 01’ 30” | |||
| 136 | KEIZER Martijn | TEAM LOTTO NL - JUMBO | 3h 49’ 15” | 01’ 30” | |||
| 137 | VAN DEN BROECK Jurgen | TEAM LOTTO NL - JUMBO | 3h 49’ 15” | 01’ 30” | |||
| 138 | BILBAO LOPEZ Pello | ASTANA PRO TEAM | 3h 49’ 15” | 01’ 30” | |||
| 139 | REICHENBACH Sébastien | FDJ | 3h 49’ 15” | 01’ 30” | |||
| 140 | ELISSONDE Kenny | TEAM SKY | 3h 49’ 15” | 01’ 30” | |||
| 141 | SCHLEGEL Michal | CCC SPRANDI POLKOWICE | 3h 49’ 15” | 01’ 30” | |||
| 142 | TIRALONGO Paolo | ASTANA PRO TEAM | 3h 49’ 15” | 01’ 30” | |||
| 143 | VICIOSO Angel | TEAM KATUSHA ALPECIN | 3h 49’ 15” | 01’ 30” | |||
| 144 | STAMSNIJDER Tom | TEAM SUNWEB | 3h 49’ 15” | 01’ 30” | |||
| 145 | DOMBROWSKI Joseph Lloyd | CANNONDALE-DRAPAC PRO C.T. | 3h 49’ 15” | 01’ 30” | |||
| 146 | MARCATO Marco | UAE TEAM EMIRATES | 3h 49’ 25” | 01’ 40” | |||
| 147 | ANDREETTA Simone | BARDIANI CSF | 3h 49’ 52” | 02’ 07” | |||
| 148 | PELLIZOTTI Franco | BAHRAIN - MERIDA | 3h 49’ 52” | 02’ 07” | |||
| 149 | DEIGNAN Philip | TEAM SKY | 3h 49’ 52” | 02’ 07” | |||
| 150 | FRAILE Omar | TEAM DIMENSION DATA | 3h 49’ 52” | 02’ 07” | |||
| 151 | GROSSCHARTNER Felix | CCC SPRANDI POLKOWICE | 3h 49’ 52” | 02’ 07” | |||
| 152 | SUTHERLAND Rory | MOVISTAR TEAM | 3h 50’ 54” | 03’ 09” | |||
| 153 | FIRSANOV Sergey | GAZPROM - RUSVELO | 3h 50’ 54” | 03’ 09” | |||
| 154 | ANACONA Winner | MOVISTAR TEAM | 3h 50’ 54” | 03’ 09” | |||
| 155 | HERRADA Jose | MOVISTAR TEAM | 3h 50’ 54” | 03’ 09” | |||
| 156 | PLAZA Ruben | ORICA - SCOTT | 3h 50’ 54” | 03’ 09” | |||
| 157 | FOLIFOROV Alexander | GAZPROM - RUSVELO | 3h 50’ 54” | 03’ 09” | |||
| 158 | BIZHIGITOV Zhandos | ASTANA PRO TEAM | 3h 50’ 54” | 03’ 09” | |||
| 159 | PEDERSEN Mads | TREK - SEGAFREDO | 3h 50’ 54” | 03’ 09” | |||
| 160 | CRO | KISERLOVSKI Robert | TEAM KATUSHA ALPECIN | 3h 50’ 54” | 03’ 09” | ||
| 161 | MORABITO Steve | FDJ | 3h 50’ 54” | 03’ 09” | |||
| 162 | ROY Jérémy | FDJ | 3h 50’ 54” | 03’ 09” | |||
| 163 | TEUNS Dylan | BMC RACING TEAM | 3h 50’ 54” | 03’ 09” | |||
| 164 | BERHANE Natnael | TEAM DIMENSION DATA | 3h 50’ 54” | 03’ 09” | |||
| 165 | AMEZQUETA MORENO Julen | WILIER TRIESTINA - SELLE ITALIA | 3h 50’ 54” | 03’ 09” | |||
| 166 | VAN ZYL Johann | TEAM DIMENSION DATA | 3h 50’ 54” | 03’ 09” | |||
| 167 | ROLLAND Pierre | CANNONDALE-DRAPAC PRO C.T. | 3h 50’ 54” | 03’ 09” | |||
| 168 | KIRYIENKA Vasil | TEAM SKY | 3h 50’ 54” | 03’ 09” | |||
| 169 | CARTHY Hugh | CANNONDALE-DRAPAC PRO C.T. | 3h 50’ 54” | 03’ 09” | |||
| 170 | CAMPENAERTS Victor | TEAM LOTTO NL - JUMBO | 3h 50’ 54” | 03’ 09” | |||
| 171 | ANTON Igor | TEAM DIMENSION DATA | 3h 50’ 54” | 03’ 09” | |||
| 172 | HERNANDEZ Jesus | TREK - SEGAFREDO | 3h 50’ 54” | 03’ 09” | |||
| 173 | SERRY Pieter | QUICK-STEP FLOORS | 3h 50’ 54” | 03’ 09” | |||
| 174 | VERONA Carlos | ORICA - SCOTT | 3h 50’ 54” | 03’ 09” | |||
| 175 | LOSADA Alberto | TEAM KATUSHA ALPECIN | 3h 50’ 54” | 03’ 09” | |||
| 176 | RAVASI Edward | UAE TEAM EMIRATES | 3h 50’ 54” | 03’ 09” | |||
| 177 | LAGUTIN Sergey | GAZPROM - RUSVELO | 3h 50’ 54” | 03’ 09” | |||
| 178 | GONÇALVES Jose' | TEAM KATUSHA ALPECIN | 3h 50’ 54” | 03’ 09” | |||
| 179 | DE BIE Sean | LOTTO SOUDAL | 3h 55’ 12” | 07’ 27” | |||
| 180 | MARTINEZ POVEDA Daniel | WILIER TRIESTINA - SELLE ITALIA | 3h 55’ 12” | 07’ 27” | |||
| 181 | ROTA Lorenzo | BARDIANI CSF | 3h 55’ 12” | 07’ 27” | |||
| 182 | MAMYKIN Matvey | TEAM KATUSHA ALPECIN | 3h 55’ 14” | 07’ 29” | |||
| 183 | KOSHEVOY Ilia | WILIER TRIESTINA - SELLE ITALIA | 3h 55’ 14” | 07’ 29” | |||
| 184 | BIALOBLOCKI Marcin | CCC SPRANDI POLKOWICE | 3h 55’ 14” | 07’ 29” | |||
| 185 | FONZI Giuseppe | WILIER TRIESTINA - SELLE ITALIA | 3h 55’ 15” | 07’ 30” |
CLASIFICACION GENERAL INDIVIDUAL DESPUES DE LA 13a. ETAPA
Corredor
| Equipo | Tiempo | Diferencia | ||||
|---|---|---|---|---|---|---|
| 1 | DUMOULIN Tom | TEAM SUNWEB | 56h 28’ 53” | 0’ 00” | ||
| 2 | QUINTANA Nairo | MOVISTAR TEAM | 56h 31’ 16” | 02’ 23” | ||
| 3 | MOLLEMA Bauke | TREK - SEGAFREDO | 56h 31’ 31” | 02’ 38” | ||
| 4 | PINOT Thibaut | FDJ | 56h 31’ 33” | 02’ 40” | ||
| 5 | NIBALI Vincenzo | BAHRAIN - MERIDA | 56h 31’ 40” | 02’ 47” | ||
| 6 | AMADOR Andrey | MOVISTAR TEAM | 56h 31’ 58” | 03’ 05” | ||
| 7 | JUNGELS Bob | QUICK-STEP FLOORS | 56h 32’ 49” | 03’ 56” | ||
| 8 | POZZOVIVO Domenico | AG2R LA MONDIALE | 56h 32’ 52” | 03’ 59” | ||
| 9 | KANGERT Tanel | ASTANA PRO TEAM | 56h 32’ 52” | 03’ 59” | ||
| 10 | ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | 56h 33’ 10” | 04’ 17” | ||
| 11 | CATALDO Dario | ASTANA PRO TEAM | 56h 34’ 12” | 05’ 19” | ||
| 12 | KRUIJSWIJK Steven | TEAM LOTTO NL - JUMBO | 56h 35’ 00” | 06’ 07” | ||
| 13 | FORMOLO Davide | CANNONDALE-DRAPAC PRO C.T. | 56h 35’ 12” | 06’ 19” | ||
| 14 | FARIA DA COSTA Rui Alberto | UAE TEAM EMIRATES | 56h 35’ 22” | 06’ 29” | ||
| 15 | YATES Adam | ORICA - SCOTT | 56h 35’ 45” | 06’ 52” | ||
| 16 | MONFORT Maxime | LOTTO SOUDAL | 56h 36’ 15” | 07’ 22” | ||
| 17 | POLANC Jan | UAE TEAM EMIRATES | 56h 36’ 32” | 07’ 39” | ||
| 18 | HERMANS Ben | BMC RACING TEAM | 56h 37’ 05” | 08’ 12” | ||
| 19 | PETILLI Simone | UAE TEAM EMIRATES | 56h 42’ 16” | 13’ 23” | ||
| 20 | HIRT Jan | CCC SPRANDI POLKOWICE | 56h 46’ 48” | 17’ 55” | ||
| 21 | DUPONT Hubert | AG2R LA MONDIALE | 56h 48’ 25” | 19’ 32” | ||
| 22 | REICHENBACH Sébastien | FDJ | 56h 48’ 48” | 19’ 55” | ||
| 23 | WOODS Michael | CANNONDALE-DRAPAC PRO C.T. | 56h 49’ 10” | 20’ 17” | ||
| 24 | RODRIGUEZ MARTIN Cristian | WILIER TRIESTINA - SELLE ITALIA | 56h 49’ 20” | 20’ 27” | ||
| 25 | DE PLUS Laurens | QUICK-STEP FLOORS | 56h 49’ 27” | 20’ 34” | ||
| 26 | KONRAD Patrick | BORA - HANSGROHE | 56h 49’ 56” | 21’ 03” | ||
| 27 | SIUTSOU Kanstantsin | BAHRAIN - MERIDA | 56h 51’ 28” | 22’ 35” | ||
| 28 | CLEMENT Stef | TEAM LOTTO NL - JUMBO | 56h 51’ 36” | 22’ 43” | ||
| 29 | PELLIZOTTI Franco | BAHRAIN - MERIDA | 56h 52’ 22” | 23’ 29” | ||
| 30 | HANSEN Jesper | ASTANA PRO TEAM | 56h 52’ 35” | 23’ 42” | ||
| 31 | STETINA Peter | TREK - SEGAFREDO | 56h 53’ 06” | 24’ 13” | ||
| 32 | VAN GARDEREN Tejay | BMC RACING TEAM | 56h 56’ 18” | 27’ 25” | ||
| 33 | TEN DAM Laurens | TEAM SUNWEB | 56h 56’ 20” | 27’ 27” | ||
| 34 | MOLARD Rudy | FDJ | 56h 56’ 58” | 28’ 05” | ||
| 35 | ANACONA Winner | MOVISTAR TEAM | 56h 58’ 30” | 29’ 37” | ||
| 36 | MONTAGUTI Matteo | AG2R LA MONDIALE | 57h 01’ 24” | 32’ 31” | ||
| 37 | GASTAUER Ben | AG2R LA MONDIALE | 57h 01’ 26” | 32’ 33” | ||
| 38 | JANSE VAN RENSBURG Jacques | TEAM DIMENSION DATA | 57h 02’ 48” | 33’ 55” | ||
| 39 | MARCZYNSKI Tomasz | LOTTO SOUDAL | 57h 03’ 25” | 34’ 32” | ||
| 40 | IZAGUIRRE Gorka | MOVISTAR TEAM | 57h 05’ 01” | 36’ 08” | ||
| 41 | BERHANE Natnael | TEAM DIMENSION DATA | 57h 07’ 03” | 38’ 10” | ||
| 42 | MENDES Jose' | BORA - HANSGROHE | 57h 07’ 31” | 38’ 38” | ||
| 43 | VISCONTI Giovanni | BAHRAIN - MERIDA | 57h 09’ 05” | 40’ 12” | ||
| 44 | ROJAS Jose | MOVISTAR TEAM | 57h 09’ 41” | 40’ 48” | ||
| 45 | ROLLAND Pierre | CANNONDALE-DRAPAC PRO C.T. | 57h 10’ 12” | 41’ 19” | ||
| 46 | HERRADA Jose | MOVISTAR TEAM | 57h 10’ 47” | 41’ 54” | ||
| 47 | SANCHEZ Luis Leon | ASTANA PRO TEAM | 57h 11’ 30” | 42’ 37” | ||
| 48 | LANDA MEANA Mikel | TEAM SKY | 57h 12’ 48” | 43’ 55” | ||
| 49 | DEIGNAN Philip | TEAM SKY | 57h 13’ 26” | 44’ 33” | ||
| 50 | FOLIFOROV Alexander | GAZPROM - RUSVELO | 57h 14’ 05” | 45’ 12” | ||
| 51 | CONTI Valerio | UAE TEAM EMIRATES | 57h 14’ 47” | 45’ 54” | ||
| 52 | MORABITO Steve | FDJ | 57h 15’ 21” | 46’ 28” | ||
| 53 | PREIDLER Georg | TEAM SUNWEB | 57h 15’ 59” | 47’ 06” | ||
| 54 | PLAZA Ruben | ORICA - SCOTT | 57h 17’ 36” | 48’ 43” | ||
| 55 | CRO | KISERLOVSKI Robert | TEAM KATUSHA ALPECIN | 57h 17’ 56” | 49’ 03” | |
| 56 | BIDARD François | AG2R LA MONDIALE | 57h 18’ 15” | 49’ 22” | ||
| 57 | SCHLEGEL Michal | CCC SPRANDI POLKOWICE | 57h 18’ 22” | 49’ 29” | ||
| 58 | BERNARD Julien | TREK - SEGAFREDO | 57h 18’ 24” | 49’ 31” | ||
| 59 | ANTON Igor | TEAM DIMENSION DATA | 57h 18’ 49” | 49’ 56” | ||
| 60 | HENAO GOMEZ Sebastian | TEAM SKY | 57h 19’ 44” | 50’ 51” | ||
| 61 | DE LA PARTE Victor | MOVISTAR TEAM | 57h 20’ 36” | 51’ 43” | ||
| 62 | TANKINK Bram | TEAM LOTTO NL - JUMBO | 57h 20’ 50” | 51’ 57” | ||
| 63 | ROSA Diego | TEAM SKY | 57h 21’ 55” | 53’ 02” | ||
| 64 | CAPECCHI Eros | QUICK-STEP FLOORS | 57h 22’ 50” | 53’ 57” | ||
| 65 | PUCCIO Salvatore | TEAM SKY | 57h 23’ 16” | 54’ 23” | ||
| 66 | BATTAGLIN Enrico | TEAM LOTTO NL - JUMBO | 57h 23’ 37” | 54’ 44” | ||
| 67 | MUHLBERGER Gregor | BORA - HANSGROHE | 57h 24’ 13” | 55’ 20” | ||
| 68 | DILLIER Silvan | BMC RACING TEAM | 57h 24’ 57” | 56’ 04” | ||
| 69 | ROSSKOPF Joseph | BMC RACING TEAM | 57h 25’ 02” | 56’ 09” | ||
| 70 | LUDVIGSSON Tobias | FDJ | 57h 27’ 09” | 58’ 16” | ||
| 71 | GESCHKE Simon | TEAM SUNWEB | 57h 27’ 42” | 58’ 49” | ||
| 72 | GONÇALVES Jose' | TEAM KATUSHA ALPECIN | 57h 27’ 59” | 59’ 06” | ||
| 73 | BOARO Manuele | BAHRAIN - MERIDA | 57h 30’ 36” | 1h 01’ 43” | ||
| 74 | DE CLERCQ Bart | LOTTO SOUDAL | 57h 31’ 01” | 1h 02’ 08” | ||
| 75 | BILBAO LOPEZ Pello | ASTANA PRO TEAM | 57h 31’ 45” | 1h 02’ 52” | ||
| 76 | ROY Jérémy | FDJ | 57h 32’ 46” | 1h 03’ 53” | ||
| 77 | GASPAROTTO Enrico | BAHRAIN - MERIDA | 57h 34’ 24” | 1h 05’ 31” | ||
| 78 | HAGA Chad | TEAM SUNWEB | 57h 34’ 47” | 1h 05’ 54” | ||
| 79 | ZEITS Andrey | ASTANA PRO TEAM | 57h 35’ 39” | 1h 06’ 46” | ||
| 80 | CARTHY Hugh | CANNONDALE-DRAPAC PRO C.T. | 57h 36’ 28” | 1h 07’ 35” | ||
| 81 | VERONA Carlos | ORICA - SCOTT | 57h 37’ 44” | 1h 08’ 51” | ||
