CLASIFICACION GENERAL DE LA 10a. ETAPA
Corredor
| Equipo | Tiempo | Diferencia | ||||
|---|---|---|---|---|---|---|
| 1 | DUMOULIN Tom | TEAM SUNWEB | 50’ 37” | 0’ 00” | ||
| 2 | THOMAS Geraint | TEAM SKY | 51’ 26” | 0’ 49” | ||
| 3 | JUNGELS Bob | QUICK-STEP FLOORS | 51’ 33” | 0’ 56” | ||
| 4 | SANCHEZ Luis Leon | ASTANA PRO TEAM | 52’ 17” | 01’ 40” | ||
| 5 | KIRYIENKA Vasil | TEAM SKY | 52’ 37” | 02’ 00” | ||
| 6 | NIBALI Vincenzo | BAHRAIN - MERIDA | 52’ 44” | 02’ 07” | ||
| 7 | MONFORT Maxime | LOTTO SOUDAL | 52’ 50” | 02’ 13” | ||
| 8 | VAN EMDEN Jos | TEAM LOTTO NL - JUMBO | 52’ 52” | 02’ 15” | ||
| 9 | AMADOR Andrey | MOVISTAR TEAM | 52’ 53” | 02’ 16” | ||
| 10 | MOLLEMA Bauke | TREK - SEGAFREDO | 52’ 54” | 02’ 17” | ||
| 11 | TRATNIK Jan | CCC SPRANDI POLKOWICE | 52’ 55” | 02’ 18” | ||
| 12 | ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | 52’ 56” | 02’ 19” | ||
| 13 | HEPBURN Michael | ORICA - SCOTT | 53’ 00” | 02’ 23” | ||
| 14 | PREIDLER Georg | TEAM SUNWEB | 53’ 04” | 02’ 27” | ||
| 15 | POLANC Jan | UAE TEAM EMIRATES | 53’ 12” | 02’ 35” | ||
| 16 | BARTA Jan | BORA - HANSGROHE | 53’ 13” | 02’ 36” | ||
| 17 | YATES Adam | ORICA - SCOTT | 53’ 16” | 02’ 39” | ||
| 18 | HERMANS Ben | BMC RACING TEAM | 53’ 18” | 02’ 41” | ||
| 19 | PINOT Thibaut | FDJ | 53’ 19” | 02’ 42” | ||
| 20 | KRUIJSWIJK Steven | TEAM LOTTO NL - JUMBO | 53’ 20” | 02’ 43” | ||
| 21 | FARIA DA COSTA Rui Alberto | UAE TEAM EMIRATES | 53’ 27” | 02’ 50” | ||
| 22 | KANGERT Tanel | ASTANA PRO TEAM | 53’ 28” | 02’ 51” | ||
| 23 | QUINTANA Nairo | MOVISTAR TEAM | 53’ 30” | 02’ 53” | ||
| 24 | CATALDO Dario | ASTANA PRO TEAM | 53’ 31” | 02’ 54” | ||
| 25 | CLEMENT Stef | TEAM LOTTO NL - JUMBO | 53’ 33” | 02’ 56” | ||
| 26 | GROSSCHARTNER Felix | CCC SPRANDI POLKOWICE | 53’ 33” | 02’ 56” | ||
| 27 | POZZOVIVO Domenico | AG2R LA MONDIALE | 53’ 44” | 03’ 07” | ||
| 28 | PLAZA Ruben | ORICA - SCOTT | 53’ 45” | 03’ 08” | ||
| 29 | BIALOBLOCKI Marcin | CCC SPRANDI POLKOWICE | 53’ 51” | 03’ 14” | ||
| 30 | SIUTSOU Kanstantsin | BAHRAIN - MERIDA | 53’ 54” | 03’ 17” | ||
| 31 | KEIZER Martijn | TEAM LOTTO NL - JUMBO | 54’ 15” | 03’ 38” | ||
| 32 | PUCCIO Salvatore | TEAM SKY | 54’ 15” | 03’ 38” | ||
| 33 | BAK YTTING Lars | LOTTO SOUDAL | 54’ 16” | 03’ 39” | ||
| 34 | DE CLERCQ Bart | LOTTO SOUDAL | 54’ 27” | 03’ 50” | ||
| 35 | GONÇALVES Jose' | TEAM KATUSHA ALPECIN | 54’ 31” | 03’ 54” | ||
| 36 | MENDES Jose' | BORA - HANSGROHE | 54’ 34” | 03’ 57” | ||
| 37 | BENNATI Daniele | MOVISTAR TEAM | 54’ 37” | 04’ 00” | ||
| 38 | LANDA MEANA Mikel | TEAM SKY | 54’ 39” | 04’ 02” | ||
| 39 | FORMOLO Davide | CANNONDALE-DRAPAC PRO C.T. | 54’ 41” | 04’ 04” | ||
| 40 | TEN DAM Laurens | TEAM SUNWEB | 54’ 44” | 04’ 07” | ||
| 41 | SCHLEGEL Michal | CCC SPRANDI POLKOWICE | 54’ 44” | 04’ 07” | ||
| 42 | SAMOILAU Branislau | CCC SPRANDI POLKOWICE | 54’ 51” | 04’ 14” | ||
| 43 | VAN GARDEREN Tejay | BMC RACING TEAM | 54’ 53” | 04’ 16” | ||
| 44 | QUINZIATO Manuel | BMC RACING TEAM | 54’ 57” | 04’ 20” | ||
| 45 | ROY Jérémy | FDJ | 55’ 06” | 04’ 29” | ||
| 46 | FRAILE Omar | TEAM DIMENSION DATA | 55’ 09” | 04’ 32” | ||
| 47 | TEKLEHAIMANOT Daniel | TEAM DIMENSION DATA | 55’ 33” | 04’ 56” | ||
| 48 | MORABITO Steve | FDJ | 55’ 33” | 04’ 56” | ||
| 49 | STETINA Peter | TREK - SEGAFREDO | 55’ 36” | 04’ 59” | ||
| 50 | BATTAGLIN Enrico | TEAM LOTTO NL - JUMBO | 55’ 40” | 05’ 03” | ||
| 51 | ROSA Diego | TEAM SKY | 55’ 40” | 05’ 03” | ||
| 52 | HENAO GOMEZ Sebastian | TEAM SKY | 55’ 43” | 05’ 06” | ||
| 53 | VENTOSO Francisco | BMC RACING TEAM | 55’ 44” | 05’ 07” | ||
| 54 | JANSE VAN RENSBURG Jacques | TEAM DIMENSION DATA | 55’ 47” | 05’ 10” | ||
| 55 | IZAGUIRRE Gorka | MOVISTAR TEAM | 55’ 50” | 05’ 13” | ||
| 56 | RODRIGUEZ MARTIN Cristian | WILIER TRIESTINA - SELLE ITALIA | 55’ 52” | 05’ 15” | ||
| 57 | VILLELLA Davide | CANNONDALE-DRAPAC PRO C.T. | 55’ 53” | 05’ 16” | ||
| 58 | OWSIAN Lukasz | CCC SPRANDI POLKOWICE | 55’ 54” | 05’ 17” | ||
| 59 | GASPAROTTO Enrico | BAHRAIN - MERIDA | 55’ 56” | 05’ 19” | ||
| 60 | VAN DEN BROECK Jurgen | TEAM LOTTO NL - JUMBO | 55’ 58” | 05’ 21” | ||
| 61 | TANKINK Bram | TEAM LOTTO NL - JUMBO | 56’ 01” | 05’ 24” | ||
| 62 | BERNARD Julien | TREK - SEGAFREDO | 56’ 01” | 05’ 24” | ||
| 63 | EDMONDSON Alexander | ORICA - SCOTT | 56’ 03” | 05’ 26” | ||
| 64 | ROJAS Jose | MOVISTAR TEAM | 56’ 05” | 05’ 28” | ||
| 65 | GASTAUER Ben | AG2R LA MONDIALE | 56’ 05” | 05’ 28” | ||
| 66 | ANACONA Winner | MOVISTAR TEAM | 56’ 07” | 05’ 30” | ||
| 67 | KONRAD Patrick | BORA - HANSGROHE | 56’ 08” | 05’ 31” | ||
| 68 | HAGA Chad | TEAM SUNWEB | 56’ 13” | 05’ 36” | ||
| 69 | GIBBONS Ryan | TEAM DIMENSION DATA | 56’ 17” | 05’ 40” | ||
| 70 | JUUL JENSEN Christopher | ORICA - SCOTT | 56’ 18” | 05’ 41” | ||
| 71 | DILLIER Silvan | BMC RACING TEAM | 56’ 18” | 05’ 41” | ||
| 72 | DE PLUS Laurens | QUICK-STEP FLOORS | 56’ 25” | 05’ 48” | ||
| 73 | SHALUNOV Evgeny | GAZPROM - RUSVELO | 56’ 32” | 05’ 55” | ||
| 74 | TCATEVICH Aleksei | GAZPROM - RUSVELO | 56’ 34” | 05’ 57” | ||
| 75 | VAUGRENARD Benoit | FDJ | 56’ 37” | 06’ 00” | ||
| 76 | MONTAGUTI Matteo | AG2R LA MONDIALE | 56’ 42” | 06’ 05” | ||
| 77 | GREIPEL Andre' | LOTTO SOUDAL | 56’ 44” | 06’ 07” | ||
| 78 | BOARO Manuele | BAHRAIN - MERIDA | 56’ 45” | 06’ 08” | ||
| 79 | DE LA PARTE Victor | MOVISTAR TEAM | 56’ 46” | 06’ 09” | ||
| 80 | FOLIFOROV Alexander | GAZPROM - RUSVELO | 56’ 47” | 06’ 10” | ||
| 81 | CAPECCHI Eros | QUICK-STEP FLOORS | 56’ 48” | 06’ 11” | ||
| 82 | FIRSANOV Sergey | GAZPROM - RUSVELO | 56’ 48” | 06’ 11” | ||
| 83 | BELKOV Maxim | TEAM KATUSHA ALPECIN | 56’ 49” | 06’ 12” | ||
| 84 | MARCZYNSKI Tomasz | LOTTO SOUDAL | 56’ 50” | 06’ 13” | ||
| 85 | HIRT Jan | CCC SPRANDI POLKOWICE | 56’ 52” | 06’ 15” | ||
| 86 | LADAGNOUS Matthieu | FDJ | 56’ 52” | 06’ 15” | ||
| 87 | MARTINEZ POVEDA Daniel | WILIER TRIESTINA - SELLE ITALIA | 56’ 53” | 06’ 16” | ||
| 88 | KEISSE Iljo | QUICK-STEP FLOORS | 56’ 54” | 06’ 17” | ||
| 89 | ZEITS Andrey | ASTANA PRO TEAM | 56’ 56” | 06’ 19” | ||
| 90 | DEIGNAN Philip | TEAM SKY | 56’ 57” | 06’ 20” | ||
| 91 | MARCATO Marco | UAE TEAM EMIRATES | 56’ 58” | 06’ 21” | ||
| 92 | KOREN Kristijan | CANNONDALE-DRAPAC PRO C.T. | 57’ 00” | 06’ 23” | ||
| 93 | ROLLAND Pierre | CANNONDALE-DRAPAC PRO C.T. | 57’ 02” | 06’ 25” | ||
| 94 | LUDVIGSSON Tobias | FDJ | 57’ 10” | 06’ 33” | ||
| 95 | STAMSNIJDER Tom | TEAM SUNWEB | 57’ 11” | 06’ 34” | ||
| 96 | PATERSKI Maciej | CCC SPRANDI POLKOWICE | 57’ 12” | 06’ 35” | ||
| 97 | DUPONT Hubert | AG2R LA MONDIALE | 57’ 13” | 06’ 36” | ||
| 98 | REICHENBACH Sébastien | FDJ | 57’ 14” | 06’ 37” | ||
| 99 | HAAS Nathan | TEAM DIMENSION DATA | 57’ 16” | 06’ 39” | ||
| 100 | DEVENYNS Dries | QUICK-STEP FLOORS | 57’ 17” | 06’ 40” | ||
| 101 | PIBERNIK Luka | BAHRAIN - MERIDA | 57’ 17” | 06’ 40” | ||
| 102 | JAUREGUI Quentin | AG2R LA MONDIALE | 57’ 21” | 06’ 44” | ||
| 103 | BENEDETTI Cesare | BORA - HANSGROHE | 57’ 22” | 06’ 45” | ||
| 104 | BIZHIGITOV Zhandos | ASTANA PRO TEAM | 57’ 24” | 06’ 47” | ||
| 105 | HERRADA Jose | MOVISTAR TEAM | 57’ 28” | 06’ 51” | ||
| 106 | AGNOLI Valerio | BAHRAIN - MERIDA | 57’ 29” | 06’ 52” | ||
| 107 | VAN ZYL Johann | TEAM DIMENSION DATA | 57’ 35” | 06’ 58” | ||
| 108 | GAVIRIA Fernando | QUICK-STEP FLOORS | 57’ 37” | 07’ 00” | ||
| 109 | VISCONTI Giovanni | BAHRAIN - MERIDA | 57’ 40” | 07’ 03” | ||
| 110 | ANTON Igor | TEAM DIMENSION DATA | 57’ 41” | 07’ 04” | ||
| 111 | DE BUYST Jasper | LOTTO SOUDAL | 57’ 41” | 07’ 04” | ||
| 112 | PETILLI Simone | UAE TEAM EMIRATES | 57’ 43” | 07’ 06” | ||
| 113 | HANSEN Adam | LOTTO SOUDAL | 57’ 44” | 07’ 07” | ||
| 114 | ZHUPA Eugert | WILIER TRIESTINA - SELLE ITALIA | 57’ 46” | 07’ 09” | ||
| 115 | MOLARD Rudy | FDJ | 57’ 47” | 07’ 10” | ||
| 116 | CASTELIJNS Twan | TEAM LOTTO NL - JUMBO | 57’ 48” | 07’ 11” | ||
| 117 | DIDIER Laurent | TREK - SEGAFREDO | 57’ 48” | 07’ 11” | ||
| 118 | PELLIZOTTI Franco | BAHRAIN - MERIDA | 57’ 49” | 07’ 12” | ||
| 119 | BONNET William | FDJ | 57’ 50” | 07’ 13” | ||
| 120 | SERRY Pieter | QUICK-STEP FLOORS | 57’ 53” | 07’ 16” | ||
| 121 | TUFT Svein | ORICA - SCOTT | 57’ 53” | 07’ 16” | ||
| 122 | SENNI Manuel | BMC RACING TEAM | 57’ 54” | 07’ 17” | ||
| 123 | VERONA Carlos | ORICA - SCOTT | 57’ 57” | 07’ 20” | ||
| 124 | BERHANE Natnael | TEAM DIMENSION DATA | 57’ 57” | 07’ 20” | ||
| 125 | ELISSONDE Kenny | TEAM SKY | 58’ 01” | 07’ 24” | ||
| 126 | LUNKE Sindre Skjøstad | TEAM SUNWEB | 58’ 01” | 07’ 24” | ||
| 127 | GESCHKE Simon | TEAM SUNWEB | 58’ 06” | 07’ 29” | ||
| 128 | LAGUTIN Sergey | GAZPROM - RUSVELO | 58’ 06” | 07’ 29” | ||
| 129 | KUZNETSOV Viacheslav | TEAM KATUSHA ALPECIN | 58’ 08” | 07’ 31” | ||
| 130 | SLAGTER Tom-Jelte | CANNONDALE-DRAPAC PRO C.T. | 58’ 09” | 07’ 32” | ||
| 131 | SBARAGLI Kristian | TEAM DIMENSION DATA | 58’ 13” | 07’ 36” | ||
| 132 | ROSSKOPF Joseph | BMC RACING TEAM | 58’ 15” | 07’ 38” | ||
| 133 | MODOLO Sacha | UAE TEAM EMIRATES | 58’ 15” | 07’ 38” | ||
| 134 | POZZATO Filippo | WILIER TRIESTINA - SELLE ITALIA | 58’ 19” | 07’ 42” | ||
| 135 | SUTHERLAND Rory | MOVISTAR TEAM | 58’ 19” | 07’ 42” | ||
| 136 | HOFLAND Moreno | LOTTO SOUDAL | 58’ 23” | 07’ 46” | ||
| 137 | HANSEN Jesper | ASTANA PRO TEAM | 58’ 24” | 07’ 47” | ||
| 138 | ALAFACI Eugenio | TREK - SEGAFREDO | 58’ 25” | 07’ 48” | ||
| 139 | CARTHY Hugh | CANNONDALE-DRAPAC PRO C.T. | 58’ 27” | 07’ 50” | ||
| 140 | POSTLBERGER Lukas | BORA - HANSGROHE | 58’ 28” | 07’ 51” | ||
| 141 | MAESTRI Mirco | BARDIANI CSF | 58’ 31” | 07’ 54” | ||
| 142 | CHEVRIER Clement | AG2R LA MONDIALE | 58’ 34” | 07’ 57” | ||
| 143 | DE BIE Sean | LOTTO SOUDAL | 58’ 35” | 07’ 58” | ||
| 144 | WOODS Michael | CANNONDALE-DRAPAC PRO C.T. | 58’ 37” | 08’ 00” | ||
| 145 | FONZI Giuseppe | WILIER TRIESTINA - SELLE ITALIA | 58’ 39” | 08’ 02” | ||
| 146 | SELIG Rudiger | BORA - HANSGROHE | 58’ 42” | 08’ 05” | ||
| 147 | TEUNS Dylan | BMC RACING TEAM | 58’ 43” | 08’ 06” | ||
| 148 | HOWES Alex | CANNONDALE-DRAPAC PRO C.T. | 58’ 46” | 08’ 09” | ||
| 149 | CRO | KISERLOVSKI Robert | TEAM KATUSHA ALPECIN | 58’ 46” | 08’ 09” | |
| 150 | ROVNY Ivan | GAZPROM - RUSVELO | 58’ 47” | 08’ 10” | ||
| 151 | BILBAO LOPEZ Pello | ASTANA PRO TEAM | 58’ 48” | 08’ 11” | ||
| 152 | MAMYKIN Matvey | TEAM KATUSHA ALPECIN | 58’ 52” | 08’ 15” | ||
| 153 | BUSATO Matteo | WILIER TRIESTINA - SELLE ITALIA | 58’ 52” | 08’ 15” | ||
| 154 | GOLAS Michal | TEAM SKY | 58’ 53” | 08’ 16” | ||
| 155 | MUHLBERGER Gregor | BORA - HANSGROHE | 58’ 54” | 08’ 17” | ||
| 156 | VICIOSO Angel | TEAM KATUSHA ALPECIN | 58’ 55” | 08’ 18” | ||
| 157 | LOSADA Alberto | TEAM KATUSHA ALPECIN | 58’ 55” | 08’ 18” | ||
| 158 | PEDERSEN Mads | TREK - SEGAFREDO | 58’ 55” | 08’ 18” | ||
| 159 | DOMBROWSKI Joseph Lloyd | CANNONDALE-DRAPAC PRO C.T. | 58’ 58” | 08’ 21” | ||
| 160 | BIDARD François | AG2R LA MONDIALE | 59’ 06” | 08’ 29” | ||
| 161 | STUYVEN Jasper | TREK - SEGAFREDO | 59’ 08” | 08’ 31” | ||
| 162 | SAVITCKII Ivan | GAZPROM - RUSVELO | 59’ 10” | 08’ 33” | ||
| 163 | RAVASI Edward | UAE TEAM EMIRATES | 59’ 13” | 08’ 36” | ||
| 164 | TIRALONGO Paolo | ASTANA PRO TEAM | 59’ 16” | 08’ 39” | ||
| 165 | AMEZQUETA MORENO Julen | WILIER TRIESTINA - SELLE ITALIA | 59’ 16” | 08’ 39” | ||
| 166 | BERARD Julien | AG2R LA MONDIALE | 59’ 28” | 08’ 51” | ||
| 167 | MARTINELLI Davide | QUICK-STEP FLOORS | 59’ 31” | 08’ 54” | ||
| 168 | HERNANDEZ Jesus | TREK - SEGAFREDO | 59’ 31” | 08’ 54” | ||
| 169 | BAUHAUS Phil | TEAM SUNWEB | 59’ 44” | 09’ 07” | ||
| 170 | BOEM Nicola | BARDIANI CSF | 59’ 49” | 09’ 12” | ||
| 171 | KOSHEVOY Ilia | WILIER TRIESTINA - SELLE ITALIA | 1h 0’ 02” | 09’ 25” | ||
| 172 | RICHEZE Maximiliano | QUICK-STEP FLOORS | 1h 0’ 03” | 09’ 26” | ||
| 173 | PONZI Simone | CCC SPRANDI POLKOWICE | 1h 0’ 04” | 09’ 27” | ||
| 174 | BARBIN Enrico | BARDIANI CSF | 1h 0’ 19” | 09’ 42” | ||
| 175 | BENNETT Sam | BORA - HANSGROHE | 1h 0’ 20” | 09’ 43” | ||
| 176 | MEZGEC Luka | ORICA - SCOTT | 1h 0’ 37” | 10’ 00” | ||
| 177 | NIZZOLO Giacomo | TREK - SEGAFREDO | 1h 01’ 02” | 10’ 25” | ||
| 178 | KOZONTCHUK Dmitriy | GAZPROM - RUSVELO | 1h 01’ 07” | 10’ 30” | ||
| 179 | CONTI Valerio | UAE TEAM EMIRATES | 1h 01’ 13” | 10’ 36” | ||
| 180 | FERRARI Roberto | UAE TEAM EMIRATES | 1h 01’ 14” | 10’ 37” | ||
| 181 | ROTA Lorenzo | BARDIANI CSF | 1h 01’ 27” | 10’ 50” | ||
| 182 | CAMPENAERTS Victor | TEAM LOTTO NL - JUMBO | 1h 01’ 29” | 10’ 52” | ||
| 183 | BRUTT Pavel | GAZPROM - RUSVELO | 1h 01’ 39” | 11’ 02” | ||
| 184 | ANDREETTA Simone | BARDIANI CSF | 1h 01’ 40” | 11’ 03” | ||
| 185 | MOHORIC Matej | UAE TEAM EMIRATES | 1h 01’ 41” | 11’ 04” | ||
| 186 | MARECZKO Jakub | WILIER TRIESTINA - SELLE ITALIA | 1h 01’ 43” | 11’ 06” | ||
| 187 | CICCONE Giulio | BARDIANI CSF | 1h 01’ 57” | 11’ 20” | ||
| 188 | ALBANESE Vincenzo | BARDIANI CSF | 1h 02’ 18” | 11’ 41” | ||
| 189 | EWAN Caleb | ORICA - SCOTT | 1h 03’ 33” | 12’ 56” |
CLASIFICACION GENERAL DESPUES DE LA 10a. ETAPA
| Corredor | Equipo | Tiempo | Diferencia | |||
|---|---|---|---|---|---|---|
| 1 | DUMOULIN Tom | TEAM SUNWEB | 42h 57’ 16” | 0’ 00” | ||
| 2 | QUINTANA Nairo | MOVISTAR TEAM | 42h 59’ 39” | 02’ 23” | ||
| 3 | MOLLEMA Bauke | TREK - SEGAFREDO | 42h 59’ 54” | 02’ 38” | ||
| 4 | PINOT Thibaut | FDJ | 42h 59’ 56” | 02’ 40” | ||
| 5 | NIBALI Vincenzo | BAHRAIN - MERIDA | 43h 0’ 03” | 02’ 47” | ||
| 6 | JUNGELS Bob | QUICK-STEP FLOORS | 43h 01’ 12” | 03’ 56” | ||
| 7 | POZZOVIVO Domenico | AG2R LA MONDIALE | 43h 01’ 21” | 04’ 05” | ||
| 8 | ZAKARIN Ilnur | TEAM KATUSHA ALPECIN | 43h 01’ 33” | 04’ 17” | ||
| 9 | AMADOR Andrey | MOVISTAR TEAM | 43h 01’ 55” | 04’ 39” | ||
| 10 | KRUIJSWIJK Steven | TEAM LOTTO NL - JUMBO | 43h 02’ 35” | 05’ 19” | ||
| 11 | THOMAS Geraint | TEAM SKY | 43h 02’ 49” | 05’ 33” | ||
| 12 | KANGERT Tanel | ASTANA PRO TEAM | 43h 02’ 52” | 05’ 36” | ||
| 13 | FORMOLO Davide | CANNONDALE-DRAPAC PRO C.T. | 43h 03’ 35” | 06’ 19” | ||
| 14 | POLANC Jan | UAE TEAM EMIRATES | 43h 04’ 07” | 06’ 51” | ||
| 15 | CATALDO Dario | ASTANA PRO TEAM | 43h 04’ 12” | 06’ 56” | ||
| 16 | YATES Adam | ORICA - SCOTT | 43h 04’ 14” | 06’ 58” | ||
| 17 | VAN GARDEREN Tejay | BMC RACING TEAM | 43h 04’ 58” | 07’ 42” | ||
| 18 | FARIA DA COSTA Rui Alberto | UAE TEAM EMIRATES | 43h 05’ 28” | 08’ 12” | ||
| 19 | MONFORT Maxime | LOTTO SOUDAL | 43h 06’ 12” | 08’ 56” | ||
| 20 | HERMANS Ben | BMC RACING TEAM | 43h 07’ 05” | 09’ 49” | ||
| 21 | PETILLI Simone | UAE TEAM EMIRATES | 43h 12’ 16” | 15’ 00” | ||
| 22 | WOODS Michael | CANNONDALE-DRAPAC PRO C.T. | 43h 13’ 12” | 15’ 56” | ||
| 23 | REICHENBACH Sébastien | FDJ | 43h 14’ 05” | 16’ 49” | ||
| 24 | PELLIZOTTI Franco | BAHRAIN - MERIDA | 43h 14’ 12” | 16’ 56” | ||
| 25 | HIRT Jan | CCC SPRANDI POLKOWICE | 43h 14’ 23” | 17’ 07” | ||
| 26 | RODRIGUEZ MARTIN Cristian | WILIER TRIESTINA - SELLE ITALIA | 43h 14’ 53” | 17’ 37” | ||
| 27 | STETINA Peter | TREK - SEGAFREDO | 43h 15’ 11” | 17’ 55” | ||
| 28 | CONTI Valerio | UAE TEAM EMIRATES | 43h 16’ 07” | 18’ 51” | ||
| 29 | SIUTSOU Kanstantsin | BAHRAIN - MERIDA | 43h 17’ 01” | 19’ 45” | ||
| 30 | DUPONT Hubert | AG2R LA MONDIALE | 43h 17’ 16” | 20’ 00” | ||
| 31 | KONRAD Patrick | BORA - HANSGROHE | 43h 17’ 31” | 20’ 15” | ||
| 32 | HANSEN Jesper | ASTANA PRO TEAM | 43h 18’ 44” | 21’ 28” | ||
| 33 | CLEMENT Stef | TEAM LOTTO NL - JUMBO | 43h 19’ 11” | 21’ 55” | ||
| 34 | DE PLUS Laurens | QUICK-STEP FLOORS | 43h 19’ 24” | 22’ 08” | ||
| 35 | ANACONA Winner | MOVISTAR TEAM | 43h 22’ 08” | 24’ 52” | ||
| 36 | MOLARD Rudy | FDJ | 43h 22’ 31” | 25’ 15” | ||
| 37 | BERHANE Natnael | TEAM DIMENSION DATA | 43h 22’ 52” | 25’ 36” | ||
| 38 | TEN DAM Laurens | TEAM SUNWEB | 43h 24’ 23” | 27’ 07” | ||
| 39 | IZAGUIRRE Gorka | MOVISTAR TEAM | 43h 25’ 35” | 28’ 19” | ||
| 40 | HERRADA Jose | MOVISTAR TEAM | 43h 26’ 36” | 29’ 20” | ||
| 41 | GASTAUER Ben | AG2R LA MONDIALE | 43h 26’ 59” | 29’ 43” | ||
| 42 | LANDA MEANA Mikel | TEAM SKY | 43h 27’ 54” | 30’ 38” | ||
| 43 | JANSE VAN RENSBURG Jacques | TEAM DIMENSION DATA | 43h 27’ 59” | 30’ 43” | ||
| 44 | MONTAGUTI Matteo | AG2R LA MONDIALE | 43h 28’ 58” | 31’ 42” | ||
| 45 | LUDVIGSSON Tobias | FDJ | 43h 31’ 11” | 33’ 55” | ||
| 46 | PREIDLER Georg | TEAM SUNWEB | 43h 31’ 34” | 34’ 18” | ||
| 47 | MARCZYNSKI Tomasz | LOTTO SOUDAL | 43h 31’ 48” | 34’ 32” | ||
| 48 | MENDES Jose' | BORA - HANSGROHE | 43h 32’ 39” | 35’ 23” | ||
| 49 | MORABITO Steve | FDJ | 43h 32’ 46” | 35’ 30” | ||
| 50 | ROSSKOPF Joseph | BMC RACING TEAM | 43h 33’ 42” | 36’ 26” | ||
| 51 | BIDARD François | AG2R LA MONDIALE | 43h 33’ 50” | 36’ 34” | ||
| 52 | ROLLAND Pierre | CANNONDALE-DRAPAC PRO C.T. | 43h 34’ 47” | 37’ 31” | ||
| 53 | FOLIFOROV Alexander | GAZPROM - RUSVELO | 43h 34’ 53” | 37’ 37” | ||
| 54 | ROJAS Jose | MOVISTAR TEAM | 43h 35’ 40” | 38’ 24” | ||
| 55 | BERNARD Julien | TREK - SEGAFREDO | 43h 36’ 27” | 39’ 11” | ||
| 56 | VISCONTI Giovanni | BAHRAIN - MERIDA | 43h 36’ 34” | 39’ 18” | ||
| 57 | DEIGNAN Philip | TEAM SKY | 43h 36’ 43” | 39’ 27” | ||
| 58 | ROSA Diego | TEAM SKY | 43h 36’ 58” | 39’ 42” | ||
| 59 | PUCCIO Salvatore | TEAM SKY | 43h 37’ 12” | 39’ 56” | ||
| 60 | BATTAGLIN Enrico | TEAM LOTTO NL - JUMBO | 43h 37’ 19” | 40’ 03” | ||
| 61 | SANCHEZ Luis Leon | ASTANA PRO TEAM | 43h 37’ 29” | 40’ 13” | ||
| 62 | HENAO GOMEZ Sebastian | TEAM SKY | 43h 37’ 36” | 40’ 20” | ||
| 63 | DE LA PARTE Victor | MOVISTAR TEAM | 43h 38’ 34” | 41’ 18” | ||
| 64 | CRO | KISERLOVSKI Robert | TEAM KATUSHA ALPECIN | 43h 38’ 44” | 41’ 28” | |
| 65 | ANTON Igor | TEAM DIMENSION DATA | 43h 39’ 37” | 42’ 21” | ||
| 66 | CARTHY Hugh | CANNONDALE-DRAPAC PRO C.T. | 43h 40’ 23” | 43’ 07” | ||
| 67 | FIRSANOV Sergey | GAZPROM - RUSVELO | 43h 41’ 10” | 43’ 54” | ||
| 68 | HAGA Chad | TEAM SUNWEB | 43h 41’ 51” | 44’ 35” | ||
| 69 | SCHLEGEL Michal | CCC SPRANDI POLKOWICE | 43h 42’ 00” | 44’ 44” | ||
| 70 | ROY Jérémy | FDJ | 43h 42’ 04” | 44’ 48” | ||
| 71 | PLAZA Ruben | ORICA - SCOTT | 43h 42’ 25” | 45’ 09” | ||
| 72 | MUHLBERGER Gregor | BORA - HANSGROHE | 43h 42’ 25” | 45’ 09” | ||
| 73 | TANKINK Bram | TEAM LOTTO NL - JUMBO | 43h 42’ 49” | 45’ 33” | ||
| 74 | BOARO Manuele | BAHRAIN - MERIDA | 43h 43’ 23” | 46’ 07” | ||
| 75 | CAPECCHI Eros | QUICK-STEP FLOORS | 43h 44’ 08” | 46’ 52” | ||
| 76 | DILLIER Silvan | BMC RACING TEAM | 43h 45’ 09” | 47’ 53” | ||
| 77 | GONÇALVES Jose' | TEAM KATUSHA ALPECIN | 43h 45’ 24” | 48’ 08” | ||
| 78 | HANSEN Adam | LOTTO SOUDAL | 43h 46’ 04” | 48’ 48” | ||
| 79 | ZEITS Andrey | ASTANA PRO TEAM | 43h 47’ 12” | 49’ 56” | ||
| 80 | DIDIER Laurent | TREK - SEGAFREDO | 43h 49’ 15” | 51’ 59” | ||
| 81 | GESCHKE Simon | TEAM SUNWEB | 43h 49’ 47” | 52’ 31” | ||
| 82 | GROSSCHARTNER Felix | CCC SPRANDI POLKOWICE | 43h 50’ 00” | 52’ 44” | ||
| 83 | DE CLERCQ Bart | LOTTO SOUDAL | 43h 52’ 00” | 54’ 44” | ||
| 84 | TEUNS Dylan | BMC RACING TEAM | 43h 53’ 49” | 56’ 33” | ||
| 85 | CHEVRIER Clement | AG2R LA MONDIALE | 43h 54’ 11” | 56’ 55” | ||
| 86 | GASPAROTTO Enrico | BAHRAIN - MERIDA | 43h 54’ 29” | 57’ 13” | ||
| 87 | TIRALONGO Paolo | ASTANA PRO TEAM | 43h 54’ 41” | 57’ 25” | ||
| 88 | VERONA Carlos | ORICA - SCOTT | 43h 55’ 20” | 58’ 04” | ||
| 89 | BILBAO LOPEZ Pello | ASTANA PRO TEAM | 43h 55’ 28” | 58’ 12” | ||
